Glossary
Biomethane | Gaseous renewable energy source derived from agricultural biomass (dedicated crops, by-products and agricultural waste and animal waste), agro-industrial (waste from the food processing chain) and the Organic Fraction Municipal Solid Waste (OFMSW). |
Bottom-Up | This approach of the scenario building process collects supply and demand data from Gas and Electricity TSOs. |
Carbon budget | This is the amount of carbon dioxide the world can emit while still having a likely chance of limiting average global temperature rise to 1.5°C above pre-industrial levels, an internationally agreed-upon target. |
CBA | Cost Benefit Analysis carried out to define to what extent a project is worthwhile from a social perspective. |
CCS | Carbon Capture and Storage. Process of sequestrating CO2 and storing it in such a way that it won’t enter the atmosphere. |
CHP | Combined heat and power |
DSR | Demand Side Response. Consumers have an active role in softening peaks in energy demand by changing their energy consumption according to the energy price and availability. |
EC | European Commission. |
ECI | Energy System Integration Strategy from the European Commission |
EV | Electric vehicle. |
FCEV | Fuel cell electric vehicle. |
GHG | Greenhouse gas. |
Hybrid Heat Pump | heating system that combines an electric heat pump with a gas condensing boiler to optimize energy efficiency. |
ICE | Internal combustion engine. |
IEA | World Energy Outlook. |
Indirect electricity demand | Indirect electrification means that electricity is not used as a direct replacement for fossil fuels, but as an input in industrial processes. |
IPCC | Intergovernmental Panel on Climate Change. |
LNG | Liquefied natural gas. |
LTS | Long Term Strategy. |
LULUCF | Land Use, Land Use Change and Forestry. Sink of CO2 made possible by the fact that atmospheric CO2 can accumulate as carbon in vegetation and soils in terrestrial ecosystems. |
NECPs | National Energy and Climate Plans are the new framework within which EU Member States have to plan, in an integrated manner, their climate and energy objectives, targets, policies and measures to the European Commission. Countries will have to develop NECPs on a ten-year rolling basis, with an update halfway through the implementation period. The NECPs covering the first period from 2021 to 2030 will have to ensure that the Union’s 2030 targets for greenhouse gas emission reductions, renewable energy, energy efficiency and electricity interconnection are met. |
NGO | Non-governmental Organization. |
P2G | Power to gas. Technology that uses electricity to produce hydrogen (Power to Hydrogen – P2H2) by splitting water into oxygen and hydrogen (electrolysis). The hydrogen produced can then be combined with CO2 to obtain synthetic methane (Power to Methane – P2CH4). |
P2L | Power to liquids. Combination of hydrogen from electrolysis and Fischer-Tropsch process to obtain synthetic liquid fuels. |
P2X | Aggregation of power to gas and power to liquids . |
PCI | Project of Common Interest. |
Power-to-Hydrogen/P2Hydrogen | Hydrogen obtained from P2H2. |
Power-to-Methane/P2Methane | Renewable methane, could be biomethane or synthetic methane produced by renewable energy sources only. |
RES | Renewable energy source. |
Synthetic fuel | Fuel (gas or liguid) that is produces from renewable electrical energy. |
TEN-E | Trans-European Networks for Energy, EU policy focused on linking the energy infrastructure of EU countries. |
Top-Down | The “Top-Down Carbon Budget” scenario building process is an approach that uses the “bottom-up” model information gathered from the Gas and Electricity TSOs. The methodologies are developed in line with the Carbon Budget approach. |
TSO | Transmission System Operator. |
TYNDP | Ten Year Network Development Plan. |
P
Publishing Info
Joint-Publishers
ENTSOG
European Network of Transmission System Operators for Gas
Avenue de Cortenbergh 100
1000 Brussels, Belgium
ENTSO-E
European Network of Transmission System Operators for Electricity
Rue de Spa, 8
1000 Brussels, Belgium
Co-authors
Olivier Lebois
Pieter Boersma
Cihan Sönmez
Dante Powell
Sub-Team leads of the Joint WG Scenario Building
Joint WG Scenario Building
ENTSOG WG Scenarios
ENTSO-E Regional Groups